Weight Watchers Weigh ins (friday)

6/14/13: 208.6 (start)
6/21/13: 201.8 (-6.8)
6/28/13: 199.6 (-2.2)
7/5/13: 199.6 (0)
7/12/13: 197.4 (-2.2) 5% goal at 198.17 reached, 10 lbs loss
7/19/13: 198.6 (+1.2) 10 lbs loss again (haha)
7/26/13: 195.4 (-3.2)
8/2/13: 194.4 (-1.0)
8/9/13: 193.8 (-0.6)
8/16/13: 193.8 (0)
8/23/13: 193.0 (-0.8) 15 lbs loss
8/30/13: 191.0 (-2.0)
9/6/13:190.2 (-0.8)
9/13/13: 190.2 (0)
9/20/13: 189.0 (-1.2)
9/27/13: 188.2 (-0.8) 20 lbs loss
10/4/13: 187.0 (-1.2) 10% goal reached at 187.74
10/11/13:186.2 (-0.8)
10/18/13: 188.2 (+2.0) mini vacation taken
10/25/13: 185.4 (-2.8) 
11/1/13:186.2 (+0.8)
11/8/13: 185.2 (-1.0)
11/15/13: 184.8 (-0.4)
11/22/13: 183.4 (-1.4) 25 lb loss
11/29/13: 186.6 (+3.2) Thanksgiving holiday!!
12/6/13: 185.0 (-1.6)
12/13/13: 183.4 (-1.6)

No comments:

Post a Comment